Which model fits you?
Answer five short questions. You'll get a recommendation — full outsourcing, Scope 3 support, or verification — and an indicative price estimate.
Question 1 / 50%
What is driving the need for carbon accounting?
How does NGS compare to other options?
Carbon accounting can be done in many ways. Here is a comparison to the most common alternatives.
| Kriteeri | Tee itse | Ohjelmisto | NGS | Iso konsultti |
|---|---|---|---|---|
| Data collection | Self | Self | NGS collects | Partially self |
| Methodology | Own | Software's | GHG Protocol | GHG Protocol |
| Price | Own time | €–€€ | €€–€€€ | €€€€ |
| Timeline | Months | Weeks | 6–10 wks | 3–6 months |
| Verifiability | Weak | Varies | Yes | Yes |
| Scope 3 | Difficult | Surface level | Complete | Yes |
Want to talk before deciding?
Book a free 30-minute scoping call. We go through your situation and explain which model fits you best.